Weather in Glasgow
Clouds (overcast clouds)
8 °C
Humidity: 81% Pressure: 1008 hPa Wind: 7 km/h S
Current Weather Forecast for Glasgow
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 9 °C | 10 °C | 10 °C | 9 °C |
Wind Speed | 7 km/h | 10 km/h | 11 km/h | 8 km/h | 8 km/h | 9 km/h |
Wind Direction | S | S | S | SW | SW | SW |
Humidity | 81% | 85% | 87% | 87% | 84% | 82% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 7 °C | 7 °C | 8 °C | 9 °C | 7 °C | 6 °C |
Wind Speed | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 82% | 82% | 83% | 85% | 79% | 74% | 79% | 89% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 3 °C | 4 °C | 5 °C | 6 °C | 7 °C | 4 °C | 3 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SW | SW | SW | SW | W | W | SW | SW |
Humidity | 93% | 96% | 94% | 94% | 89% | 76% | 86% | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 2 °C | 2 °C | 1 °C | 3 °C | 4 °C | 4 °C | 4 °C | 3 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | S | S | SE | E | SE | SE | N |
Humidity | 92% | 94% | 94% | 87% | 95% | 97% | 97% | 97% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 1 °C | 1 °C | 3 °C | 7 °C | 8 °C | 4 °C | 3 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | W | NW | W | W | W | SW | SW |
Humidity | 91% | 93% | 92% | 83% | 67% | 68% | 86% | 87% |